NORTHERN DIVISION – CURRENT TOTAL ALLOCATION 2020/2021 = 156,000ML (100% of 156,000ML)
| Month | Water Allocation Pumped | Open Water Pumped | Recharge/Losses* | |||
|---|---|---|---|---|---|---|
| TOTAL | 83,522ML | 53.54% | 50,704ML | 60.71% | 32,818ML | 39.29% |
| July/August | 13,635ML | 8.92% | 5,700ML | 41.80%% | 7,935ML | 58.2% |
| September/October | 29,189ML | 18.71% | 19,204ML | 65.79% | 9,985ML | 34.21% |
| November/December | 39,653ML | 25.42% | 25,800ML | 65.06% | 13,853ML | 34.94% |
| January/February | 1,045ML | 0.67% | ||||
| March/April | ||||||
| May/June | ||||||
SOUTHERN DIVISION – CURRENT TOTAL ALLOCATION 2020/2021= 99,000ML (100% of 99,000ML)
| Month | Water Allocation Pumped | Open Water Pumped | Recharge/Losses* | |||
|---|---|---|---|---|---|---|
| Total | 50,708ML | 51.22% | 36,285ML | 71.56% | 14,423ML | 28.44% |
| July | 4,064ML | 4.19% | 2,411ML | 59.33% | 1,653ML | 40.67% |
| August | 4,689ML | 4.83% | 1,065ML | 22.71% | 3,624ML | 77.29% |
| September | 8,845ML | 8.93% | 7,037ML | 79.56% | 1,808ML | 20.44% |
| October | 9,725ML | 9.82% | 7,917ML | 81.41% | 1,808ML | 18.59% |
| November | 11,453ML | 11.57% | 8,760ML | 76.49% | 2,693ML | 23.51% |
| December | 11,479ML | 11.59% | 9,095ML | 79.23% | 2384ML | 20.77% |
| January | 453ML | 0.46% | ||||
| February | ||||||
| March | ||||||
| April | ||||||
| May | ||||||
